我的相机

PENTAX K-3 II © www.pentaxforums.com, sharable with attribution | |||
Year Introduced 2015 | In Production No (Discontinued 2019) | ||
Sensor | |||
Sensor Format APS-C | Sensor Type CMOS | Megapixels 24.35 | Resolution 4000 x 6016 pixels |
AA Filter No (AA filter simulator) | Super Resolution Yes | Bit Depth 14 | |
Minimum ISO 100 | Maximum ISO 51200 | ISO Range 100 - 51,200 | |
Imaging | |||
Exposure Modes Auto (green), HyP, Sv, Av, Tv, TAv, HyM, X, B, User(3) | Program Modes Auto, Normal, Action, Depth of Field (deep/shallow), MTF priority | Maximum FPS 8.3 | Continuous Shooting Hi: 8.3 fps up to approx. 60 frames (JPG), up to approx. 23 frames (RAW), M: 4.5 fps up to approx 100 frames (JPG), 32 frames (RAW), Lo: 3 fps uup to approx. 200 frames (JPG), up to appox. 52 frames (RAW) |
Shutter Speeds (Auto) 30s - 1/8000s (stepless) | Shutter Speeds (Manual) B, 30s - 1/8000s. Up to 300s in Astrotracer mode | Shutter Life 200000 | Exposure compensation +/-5 EV (+/-2 EV in movie mode) |
Auto bracketing Exposure (2, 3 or 5 frames), one-push EV bracketing, AA filter (3 frames) | Expanded dynamic range Highlight (auto, on, off), Shadow (auto, high, medium, low, off) | Exposure lock Yes | Self timer 2 s with mirror lock-up, 12 s |
Metering Sensor 86K Pixel | Meter range -3 to 20 EV | Meter pattern Multi-Segment,Center Weighted,Spot | Mirror lock-up Yes |
Interval shooting Up to 2000 frames, 2 sec to 24 hours interval | HDR mode Yes | Multiple exposures Yes, average, additive and bright, 2 to 2000 shots | Pixel mapping Yes |
Lens Mount | |||
Mount KAF2 (no aperture coupler) | Composition Adjustment Yes | Stabilization Yes (sensor-shift SR) | Power zoom Supported (zoom only) |
Supported Lenses All Pentax K-mount lenses. Support for lenses with the KAF4 mount variant requires a firmware update. Manual focus only with K-, M-, and A-series lenses. Stop down metering only with K- and M-series lenses. M42, Pentax 645 and Pentax 6x7 lenses with the appropriate adapters (stop down metering and manual focus only). | Lens correction Distortion,Lateral Chromatic Aberration,Vignetting,Diffraction | ||
Focusing | |||
Autofocus (viewfinder) Yes (SAFOX 11, 27 focus points (25 cross type)) | AF Points 27 | Autofocus sensitivity -3 EV | |
Front/back focus correction Yes (adjustment for up to 20 lenses) | Autofocus with SDM Yes | Autofocus assist Dedicated LED | |
Viewfinder/LCD | |||
Viewfinder 0.95x, 100% | Viewfinder type Pentaprism | Diopter adjustment -2.5 to +1.5 | AF Points in viewfinder Yes |
Exchangeable screen Yes | Depth of field preview Yes | Digital preview Yes (with image magnificaion) | Live View Yes |
Top LCD Yes | Focus Peaking Yes | Back LCD 3.2 in., 1,037,000 dots, 3:2 aspect ratio | |
Body | |||
Weather resistant Yes | Control wheels 2 | Battery grip D-BG5 (takes D-LI90 or 6x AA) | Card slots 2 |
Dust removal Yes, Ultrasonic DR II | Dust alert Yes | Memory card type SD, SDHC, SDXC (UHS-I Compatible), Eye-Fi, Flucard | |
Size (W x H x D) 131.5 x 102.5 x 77.5 mm | Weight 700 g (785 g with battery and SD card) | File format PEF (RAW),DNG (RAW),JPG,MOV | |
Battery life 720 images Video playback time: 370 minutes | Battery D-LI90 lithium-ion rechargeable | ||
Flash | |||
Built-in flash No | Sync speed 1/180s | P-TTL flash Yes | |
Flash functions Auto discharge, On (leading curtain sync), Redeye reduction, Slow-speed sync, Trailing curtain sync, High-speed sync, Manual, Wireless, Contrast control | TTL flash No | Flash exposure comp -2 to 1 EV | |
Video | |||
Resolution / Framerates 1920x1080 (16:9 Full HD) at 60i, 50i, 30p, 25p and 24p fps, 1280x720 (16:9) at 60p, 50p, 30p, 25p and 24p fps, MPEG4 AVC/H.264, Interval Movie (4K, Full HD, HD) | Exposure Modes P, Av, TAv, Tv, M | Movie mode restrictions Clips up to 4 GB / 25 minutes | |
AF During Recording On-Demand | Sound in Movie mode Stereo (external mic), Mono (built-in mic). Adjustable sound level | ||
Interfacing | |||
GPS Built-In | Tethering Via O-FC1 FLUcard | Connectivity USB 3, HDMI out, stereo mic, headphones, DC in, X-sync, cable release | Latest Firmware Link to Download Page |
My Lenses
Samyang 20mm F1.8 ED AS UMC
Make LK SAMYANG CO., LTD. Publish Year 2016 format Full-frame Mount Pentax K Weight 493g Size Filter Size 77mm Length 87mm Diameter 83mm Focus Focal Length 20mm Min Focus 20cm Max Magnification 0.13 Method manual Aperture(1/f) Max 1.8 Min 22 Blades 7 Optics 13 elements in 12 groups(2 aspherical) Coating multi-coated Weather sealing No HD PENTAX-DA 20-40mmF2.8-4ED Limited DC WR
Make RICOH IMAGING COMPANY, LTD. Publish Year 2013 format APS-C Mount Pentax K Weight 283g Size Filter Size 55mm Length 68.5mm Diameter 71mm Focus Focal Length 20 - 40mm Min Focus 28cm Max Magnification 0.2 Method AF(in-lens motor) DC Aperture(1/f) Max 2.8 - 4 Min 22 - 32 Blades 9 Optics 9 elements in 8 groups(1 aspherical) Coating HD, SP Weather sealing Yes HD PENTAX-FA 43mmF1.9 Limited
Make RICOH IMAGING COMPANY, LTD. Publish Year 2021 format Full-frame Mount Pentax K Weight 155g Size Filter Size 49mm Length 27mm Diameter 64mm Focus Focal Length 43mm Min Focus 45cm Max Magnification 0.12 Method AF(screwdrive) Aperture(1/f) Max 1.9 Min 22 Blades 8 Optics 7 elements in 6 groups Coating Ghostless, HD, SP Weather sealing No smc PENTAX-M 50mm F1.7
Make ASAHI OPT. CO., JAPAN Publish Year 1977 format Full-frame Mount Pentax K Weight 185g Size Filter Size 49mm Length 31mm Diameter 63mm Focus Focal Length 50mm Min Focus 45cm Max Magnification 0.15 Method manual Aperture(1/f) Max 1.7 Min 22 Blades 6 Optics 6 elements in 5 groups Coating SMC Weather sealing No smc PENTAX-D FA MACRO 100mmF2.8 WR
Make RICOH IMAGING COMPANY, LTD. Publish Year 2009 format Full-frame Mount Pentax K Weight 340g Size Filter Size 49mm Length 80.5mm Diameter 65mm Focus Focal Length 100mm Min Focus 30cm Max Magnification 1 Method AF(screwdrive) Aperture(1/f) Max 2.8 Min 32 Blades 8 Optics 9 elements in 8 groups Coating SMC, SP Weather sealing Yes Tamron AF Di LD Macro A17 70-300mm F4-5.6
Make Tamron Co., Ltd. Publish Year 2006 format Full-frame Mount Pentax K Weight 435g Size Filter Size 62mm Length 117mm Diameter 76.6mm Focus Focal Length 70 - 300mm Min Focus 95cm Max Magnification 0.5 Method AF(screwdrive) Aperture(1/f) Max 4 - 5.6 Min 32 - 45 Blades 9 Optics 13 elements in 9 groups Coating Multi-coated Weather sealing No